Measure
Everything in the model that is still a guess comes back to one missing thing: a measured floorplan. This is the sheet that fixes it. Work top to bottom, call the numbers out, and the whole model rebuilds from them.
1The one rule
Measure to a station, never a width. Every number here is a distance from the same fixed origin, not the size of a thing.
This matters more than it sounds. The current model has the zones recorded as separate depths, and they do not reconcile: 182 in added one way, 158 the other, with 10 inches orphaned that belong to no room. That is what happens when each thing is measured on its own. Measure from a datum and the zones come out by subtraction, so they cannot fail to sum.
If a face is not square or a wall is not parallel, say so and give both numbers. A noted irregularity is data. A single averaged number that hides it is worse than nothing.
2The envelope, do these first
These are the check numbers. Everything else has to fit inside them.
| # | Measure | Value |
|---|---|---|
| A1 | Inside length, front wall to rear door opening | |
| A2 | Inside width at the FRONT, at floor level | |
| A3 | Inside width at the MIDDLE, at floor level | |
| A4 | Inside width at the REAR, at floor level | |
| A5 | Inside width at mid-height, middle of the box | |
| A6 | Floor to ceiling at the FRONT | |
| A7 | Floor to ceiling at the REAR |
A2 to A4 are three separate numbers on purpose. A moulded fibreglass shell is rarely parallel, and if it tapers we need to know by how much before anything gets cut to fit wall to wall.
3Stations along the vehicle, X from the front wall
Near face and far face of everything. Two numbers per item, not a width.
| # | Measure, X from front wall | Value |
|---|---|---|
| B1 | Wardrobe, front face | |
| B2 | Wardrobe, rear face | |
| B3 | Shower, front wall | |
| B4 | Shower, rear wall | |
| B5 | Shower door opening, hinge side | |
| B6 | Shower door opening, latch side | |
| B7 | Entry door opening, front edge | |
| B8 | Entry door opening, rear edge | |
| B9 | Galley counter, front end | |
| B10 | Galley counter, rear end | |
| B11 | Upper cabinets, front end | |
| B12 | Upper cabinets, rear end | |
| B13 | Dometic 75L on slides, front face CLOSED | |
| B14 | Dometic 75L, front face FULLY EXTENDED | |
| B15 | Dometic NRX 35E, front face | |
| B16 | Bench seat / bed platform, front edge | |
| B17 | Bench seat / bed platform, rear edge | |
| B18 | Storage bulkhead, front face | |
| B19 | Battery rack, front face | |
| B20 | Battery rack, rear face | |
| B21 | Happijac column, centre line |
B13 and B14 are the fridge slide. Nothing may be mounted or wired anywhere in that travel, so it needs to be on the plan as a swept area, not a box.
4Offsets across, Y from the driver-side wall
| # | Measure, Y from driver wall | Value |
|---|---|---|
| C1 | Wardrobe, inboard face | |
| C2 | Shower, inboard wall | |
| C3 | Galley counter, front edge | |
| C4 | Upper cabinets, inboard face | |
| C5 | Bench seat / bed, inboard edge | |
| C6 | Battery rack, both faces | |
| C7 | Water tank, both faces | |
| C8 | Happijac column, both faces. Unblocks the bed platform, and decides the mattress. |
5Happijac interface
These four are not offsets from a datum, they are the bracket the bed platform bolts to. Take them with the bed at a comfortable working height, both sides, and write down both sides even if they look the same. See bed platform.
| # | Measure | Value |
|---|---|---|
| H1 | Trolley tab, inboard face to inboard face across the box | |
| H2 | Trolley spacing fore and aft, centre to centre, one side | |
| H3 | Tab top surface, height above the trolley body | |
| H4 | Track front face, how far it stands proud of the raw shell wall |
While you are at it, two things to look at rather than measure. Are the limit switches plugged in, or was a diagnostic bypass left in place. And is there slack in the top horizontal chain, which has no tensioner and slaps.
6Heights, Z from the finished floor
| # | Measure, Z from floor | Value |
|---|---|---|
| D1 | Galley counter, top surface | |
| D2 | Upper cabinets, underside | |
| D3 | Bench seat, top | |
| D4 | Bed platform, top, in the DOWN position | |
| D5 | Bed platform, underside, in the UP position | |
| D6 | Garage shelf 1, top surface | |
| D7 | Garage shelf 2, top surface | |
| D8 | Wood nailers, both, centre height | |
| D9 | Kitchen window, sill and head |
7Openings
| # | Measure | Value |
|---|---|---|
| E1 | Entry door opening, width and height | |
| E2 | Shower door, leaf width, and which way it swings | |
| E3 | Rear door opening, width and height | |
| E4 | Cab passthrough opening, width and height | |
| E5 | Kitchen window opening, across and up | |
| E6 | Both lounge window openings |
8Also worth having
- The VIN, off the driver door jamb. Settles the wheelbase and everything chassis-side.
- Wall rib spacing on centre, and the count along one side.
- Floor thickness at any exposed cut edge.
- Photos with the tape in frame. Not a substitute for a number, but it catches the case where we measured different things.
9What happens next
Send the numbers back in any form, typed or photographed. They go into
model/dimensions.json with provenance marked measured rather than
assumed, and every drawing that reads from it rebuilds: the floorplan, the
lighting view, the water bay, the panel schedule.
Right now the model holds 27 measured values against 33 assumed, and every zone in the building is on the assumed side. This one pass flips that.