Shower field sheet
Use one fixed datum for every station. Do not convert a chain of widths into offsets later. This sheet contains only measurements needed by the current selected construction.
Do not cut the floor hole from this sheet. The candidate is a wedi Fundo Primo 36 x 72 center point drain (US9100006) with X = 20, but the exact X/Y and underside route must be approved first.
1Room datums
| # | Measure or mock up | Value / photo |
|---|---|---|
| R1 | Confirm 52.5 from driver 80/20 face to wardrobeDo not measure from insulation or the curved shell. | |
| R2 | Confirm 22.1875 from cab datum to kitchen partition planeRecord the exact points used. | |
| R3 | Mark A, B, C and D on tapeAll later offsets use the same datums. | |
| R4 | Record the shell/ceiling profile at 2-inch stations from the 12-inch flat break to the cabBuilds the full-size curved rib template; the 14.335-inch radius is reference only. |
2Floor and drain
| # | Measure or mock up | Value / photo |
|---|---|---|
| F0 | Dry-lay Fundo and curbs; score and remove 1/8 vinyl only within their bond footprintsPreserve the continuous sheet beneath the wardrobe and across the kitchen; exposed subfloor in the shower is datum 0.000. | |
| F0C | Mark the remaining vinyl termination at each dry curb or fixed boundary faceProtect and seal the cut dry-side edge; do not treat it as the primary shower waterproofing. | |
| F0A | Inspect and record subfloor flatness, stiffness, seams and damageRepair before drain layout or thinset. | |
| F0B | Re-measure cable top, opening bottoms and fixed heights from exposed subfloorAdd 0.125 to old top-of-vinyl measurements only as a translation check. | |
| F1 | Mark candidate drain X = 20 from driver datumMust remain inside the known 16 to 24 feasible band. | |
| F2 | Measure drain Y from both cab and kitchen finished planesCentered is proposed, not confirmed. | |
| F3 | Photograph and measure the underside at X/YShow chassis, joists, utilities and available drop. | |
| F4 | Lay out a 5-inch subfloor-hole circleDo not cut; first prove all clearances. | |
| F5 | Prove supported 2-inch pipe route, fall, trap/reducer and accessReleases the drain and waste order. | |
| F6 | Tape both 3.5 x 2 curb footprintsConfirm combined D1 and D2 raw spans fit one 60-inch Lean Curb. |
3Driver wall and fixtures
| # | Measure or mock up | Value / photo |
|---|---|---|
| V1 | Measure actual 80/20 projection and orientationThe model conservatively carries 2 inches. | |
| V2 | Record member spacing and every structural connectionReleases support and wedi fastener layout. | |
| V3 | Use a straightedge to map high and low pointsDetermines inset furring and local shims. | |
| V4 | Mark mixer, supplies, drop-ear, head/hook and accessoriesEach needs independent 3/4 blocking. | |
| V5 | Measure fixture body depths and service clearancesSets blocking setback before the 1/4 skin closes. |
4Cab wall and cables
| # | Measure or mock up | Value / photo |
|---|---|---|
| C1 | Measure every bolt head from the factory-plywood faceOverlay must finish at least 1/16 beyond the tallest. | |
| C2 | Make a full-size flat-wall top-edge and curved-ceiling profile template above the 63.25 ledgeDefines cab ribs/skin, paired ceiling ribs and the smooth transition. | |
| C3 | Confirm cable-box end 38 from wardrobe and about 14.5 from AD2 parks about 1/4 before this end. | |
| C4 | Measure cable and connector outside diameters and bend radiusSets box and smooth-conduit size. | |
| C5 | Confirm cab-side pull and service accessNo service point is allowed inside or under the pan. |
5Front-wall fan, porthole and drying
| # | Measure or mock up | Value / photo |
|---|---|---|
| E1 | Tape the reported 10 x 10 fan zone high on the front wallRecord its four edges from A, B, finished ceiling and the 63.25 plywood ledge. | |
| E2 | Inside that zone, tape the 5.125 FAN12 face and concentric 3-inch cutKeep clear of plywood edges, cab structure, D2 rail/parked leaf, hooks and direct spray. | |
| E3 | Outside, tape the approximately 5.83 x 4.96 SCIROCCO cowl with its mouth downMeasure the exact wall-to-box gap with straps/hardware present and prove at least 1 inch actual clearance after the cowl and fixed bumper. | |
| E4 | Measure total front-wall thickness at the fan and draw a straight 3-inch sleeve with slight outward fallSets the blocking ring, sleeve length, wedi seal and service access. | |
| E5 | Near A, tape the PW201P 7.80-inch frame circle and 6.85-inch cut circleRecord marker-light edge, plywood edges, structure, D2 hardware and distance to the fan. | |
| E6 | Measure the porthole wall tunnel and finished clamp-plane thicknessThe listed 2-to-18 mm clamp range will not span a thick composite wall without a designed sleeve. | |
| E7 | Mock up make-up air with the porthole closedFan performance cannot depend on an open window; use a quiet splash-safe D1/D2 transfer path. | |
| E8 | Tape DS-wall drying bars 1.5 to 2 inches off finish and secondary hooks above D2Keep gear clear of both openings, direct spray, the D2 rail and parked leaf. |
6D1 kitchen door
| # | Measure or mock up | Value / photo |
|---|---|---|
| K1 | Confirm the dry-fit partition field is 31.5 wide x 76 highSelected build retains this total field. | |
| K2 | Keep the full plywood partition intact and mark its opening edgeDo not rip off or replace a hardwood strike strip. | |
| K3 | Tape a standard 1 x 2 hinge upright at C, a 3/4-high head below 72 and a 1 x 4 dry apron in front of the Wedi curbExpected field-fit head/apron span is about 20.25; cut only after dry fit. | |
| K4 | Swing a 19.5-wide x 12 mm 9-ply Baltic-birch mockup inwardNo Wedi on the leaf; check hinge, stop/gasket, latch, sweep and shower use. | |
| K5 | After fixed work, measure head-to-curb in three placesFinal leaf height and reinforced microcement extent are cut and masked last. |
7D2 cab slider
| # | Measure or mock up | Value / photo |
|---|---|---|
| D1 | Confirm raw cutout 27.375 x 39 and aisle center 9.375 from wardrobeAll finished geometry is centered from this datum. | |
| D2 | Tape 18 clear, 0.5 overlaps, 19 leaf and 18.875 travelThese are the selected horizontal dimensions. | |
| D3 | Bench-fit the delivered Husky pack, uncut 4-ft track and BG1 guideMeasure head depth, fastener line, trolley centers, stops and clearance before trimming. | |
| D4 | Verify parked leaf ends about 1/4 before cable boxRun the full stroke with the box mocked up 2 inches proud. | |
| D5 | Mock up local bottom guide and replaceable sealsNo guide fastener may penetrate the pan or curb wet face. | |
| D6 | After fixed work, measure finished head-to-curbFinal leaf height is cut last. |
8Written approvals to attach
| # | Approval | Reference |
|---|---|---|
| A1 | wedi attachment/bond instructions for every vehicle substrate | |
| A2 | wedi approval of the exact US9100006 trim and drain clearance | |
| A3 | Complete microcement system over wedi, including movement and joints | |
| A4 | 2-to-1.5 reducer and HepvO arrangement, if retained | |
| A5 | VETUS acceptance of FAN12 in the selected high, out-of-spray wet-room location and the closure/backdraft strategy |